May 2026 Dates
| Date | Location | Address | Time |
|---|---|---|---|
| 4 | AISD Eastridge | 1314 Evergreen | 8:00–3:30 |
| 5 | Stratford ISD | 503 W. 8th | 9:00–3:30 |
| 6 | Friona Parmer Medical | 1307 Cleveland | 8:30–3:45 |
| 7 | Hereford Hospital | 540 W. 15th | 8:45–4:15 |
| 11 | Canadian Hemphill Hospital | 1020 S. 4th | 9:15–4:00 |
| 12 | Seaboard Foods | 2700 Cactus Drive, Guymon, OK | 9:40–3:00 |
| 13 | Seaboard Foods | 2700 Cactus Drive, Guymon, OK | 9:40–3:00 |
| 14 | AISD ESC | 7200 I-40 West | 8:00–5:00 |
| 15 | AISD Caprock | 3001 E. 34th | 8:00–11:00 |
| 21 | Hereford Hospital | 540 W. 15th | 8:45–4:15 |
| 26 | Wheeler Parkview Hospital | 901 S. Sweetwater | 9:15–4:00 |
| 27 | Clayton Union County Hospital | 300 Wilson | 8:30–2:30 |
| 28 | FMC – Canyon | 911 23rd, Canyon | 8:00–4:00 |
June 2026 Dates
| Date | Location | Address | Time |
|---|---|---|---|
| 1 | Dimmitt Medical Center | 300 W. Halsell | 9:00–4:00 |
| 2 | Tulia Swisher Hospital | 539 SE 2nd | 8:30–4:00 |
| 3 | Hereford Hospital | 540 W. 15th | 8:45–4:15 |
| 8 | Wheeler Parkview Hospital | 901 S. Sweetwater | 9:15–4:00 |
| 9 | Clayton Union County Hospital | 300 Wilson | 8:30–2:30 |
| 10 | Randall County Sheriff’s Office | 9100 S. Georgia | 8:40–4:00 |
| 11 | Randall County Justice Building | 2309 Russell Long Blvd., Canyon | 8:40–4:00 |
| 15 | Clarendon Lowe’s Family Center | 401 US 287 | 8:30–4:00 |
| 16 | Hereford Hospital | 540 W. 15th | 8:45–4:15 |
| 17 | Borger ANB | 301 West 6th St. | 8:45–4:00 |
| 18 | Heal the City | 609 S. Carolina | 8:15–4:00 |
| 23 | Bailey County Employees | 300 1st Street, Muleshoe | 9:15–3:30 |
| 24 | Panhandle Ace Hardware | 8:30–5:00 | |
| 25 | Tulia Swisher Hospital | 539 SE 2nd | 8:30–4:00 |
| 29 | Spearman Hansford Hospital | 707 S. Roland | 9:15–3:45 |
| 30 | Clayton Union County Hospital | 300 Wilson | 8:30–2:30 |
